<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff holmes.com</title>
	<atom:link href="http://jeffholmes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffholmes.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 18:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project Management Frustrations</title>
		<link>http://jeffholmes.com/2010/04/project-management-frustrations/</link>
		<comments>http://jeffholmes.com/2010/04/project-management-frustrations/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:21:53 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=204</guid>
		<description><![CDATA[I&#8217;ve been on a good deal of projects in the past. There are some issues that I keep seeing recur that really sour me to the whole concept: Referring to people as &#8220;resources&#8221; &#8211; This to me is a return to the Henry Ford style of management. Treat people as you would steel or rubber [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on a good deal of projects in the past. There are some issues that I keep seeing recur that really sour me to the whole concept:</p>
<ul>
<li>Referring to people as &#8220;resources&#8221; &#8211; This to me is a return to the Henry Ford style of management. Treat people as you would steel or rubber or oil. They are interchangeable with little differentiation in quality. When you run out of resources, get more. A developer is a developer, BA a BA&#8230;it doesn&#8217;t matter, just slot them and tell them what to do. Meanwhile your <span style="text-decoration: underline;">real talent</span> is walking out the door&#8230;because that&#8217;s what<span style="text-decoration: underline;"> people</span> do  when they don&#8217;t feel valued. Even worse, your real talent stays, but don&#8217;t contribute their brilliance because they are treated as  just another resource. (Eventually they&#8217;ll either be or be with your biggest competitor).</li>
</ul>
<ul>
<li>Ignore Over-Allocation &#8211; MS Project has great tools to help you plan and schedule tasks, allocate people to work on tasks, reporting, etc. What&#8217;s the point in building a great list of tasks and laboring over dependencies if you don&#8217;t address over-allocations. I can&#8217;t think of a project I&#8217;ve been on where the PM gave two shits about over-allocation.  They worry about it for sure, but figure employees will step and be supermen and women and get it done so why hire enough staff to truly get it done. Project is there to help you figure out how many people you&#8217;ll need to get the job done, not at as a glorified task list.</li>
</ul>
<ul>
<li>Take Care of Dependencies &#8211; Listen to your subject matter experts when creating dependencies. Most of them aren&#8217;t making stuff up. They know what is needed to get the job done&#8230;and they aren&#8217;t necessarily your IT &#8220;buddies&#8221;. Most IT people don&#8217;t know squat about marketing, training, technical writing, sales, etc. so don&#8217;t count on them to create those dependencies correctly. Contact SMEs in that field and ask for their help&#8230;even if they are not on the project.</li>
</ul>
<ul>
<li>Use PM to Drive the Delivery Date &#8211; Ask yourself: What exactly is the point of going through a big project management exercise if you are driving toward a pre-determined delivery date pulled out of the air?  This is a tough one because so many business leaders think it is a &#8220;leadership skill&#8221; to pick some arbitrary delivery date based on&#8230;something often completely unrelated to what they are trying to accomplish. You really want to work with someone who thinks this way? You think he doesn&#8217;t have something else up his sleeve in the future (withholding payment, change requests galore, etc.)?</li>
</ul>
<p>Using Project is a great way to get things done, just use it the way it is intended to and you&#8217;ll be fine. If you don&#8217;t, it is just a sad joke.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2010/04/project-management-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Spend Our Day &#8211; Not Thinking</title>
		<link>http://jeffholmes.com/2009/08/how-we-spend-our-day-not-thinking/</link>
		<comments>http://jeffholmes.com/2009/08/how-we-spend-our-day-not-thinking/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:44:21 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=144</guid>
		<description><![CDATA[Interesting chart showing how people; unemployed, employed, men, women, age groups, etc. spent their days in 2008. Much is common sense sort of stuff. For example unemployed people do more household chores than employed people. I can relate to that, I do a heck of alot more around the house since I&#8217;ve been out of [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html" target="_blank">chart </a>showing how people; unemployed, employed, men, women, age groups, etc. spent their days in 2008.</p>
<p>Much is common sense sort of stuff. For example unemployed people do more household chores than employed people. I can relate to that, I do a heck of alot more around the house since I&#8217;ve been out of work.</p>
<p>What I find most striking is how little time we spend thinking and relaxing. With all the problems going on in the world, I wish we&#8217;d take more time thinking about solving those problems instead of working and watching TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/08/how-we-spend-our-day-not-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture Podcast</title>
		<link>http://jeffholmes.com/2009/06/information-architecture-podcast/</link>
		<comments>http://jeffholmes.com/2009/06/information-architecture-podcast/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:13:06 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=129</guid>
		<description><![CDATA[I&#8217;ve just completed my first Learning Usability podcast on Information Architecture (ITunes). Comments are welcome. MP3 version.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed my first <em>Learning Usability</em> podcast on <a href="http://itunes.com/podcast?id=320603586">Information Architecture</a> (ITunes). Comments are welcome.</p>
<p><a href="http://jeffholmes.com/podcast/jeff_holmes_IA_project_management.mp3" target="_blank">MP3 version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/06/information-architecture-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jeffholmes.com/podcast/jeff_holmes_IA_project_management.mp3" length="27748480" type="audio/mpeg" />
		</item>
		<item>
		<title>Linux Sorta Sucks</title>
		<link>http://jeffholmes.com/2009/05/linux-sorta-sucks/</link>
		<comments>http://jeffholmes.com/2009/05/linux-sorta-sucks/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:12:04 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=58</guid>
		<description><![CDATA[I’ve used various Linux distributions over the years and have always gone back to Windows or the Mac because, for the most part, these proprietary operating systems WORK. In my experieince I’ve had little to no hardware issues, good software support and regular updates that…mostly…don’t break anything. As much as I’d like to to use [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>I’ve used various Linux distributions over the years and have always gone back to Windows or the Mac because, for the most part, these proprietary operating systems WORK. In my experieince I’ve had little to no hardware issues, good software support and regular updates that…mostly…don’t break anything. As much as I’d like to to use it, I’ve not been able to say that about Linux .</p>
<p>Check out this, not so skillfully produced, <a href="http://lunduke.com/?p=429" target="_blank">video</a> from Bryan Lunduke that speaks to the inherent “brokenness” of the OS that anyone who’s dabbled in Linux has run into. (It starts with issues getting the projector setup!) You can also download the slides as well.</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/05/linux-sorta-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Misconceptions about User Experience Design</title>
		<link>http://jeffholmes.com/2009/05/10-misconceptions-about-user-experience-design/</link>
		<comments>http://jeffholmes.com/2009/05/10-misconceptions-about-user-experience-design/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:06:52 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=54</guid>
		<description><![CDATA[Whitney Hess does a great job in 10 Most Common Misconceptions About User Experience Design. I especially liked number 8. 8. …the role of one person or department User experience designers are liaisons, not subject matter experts, doctors or any type of magical beings. We don’t have a set of best practices that we can [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>Whitney Hess does a great job in <a href="http://mashable.com/2009/01/09/user-experience-design/">10 Most Common Misconceptions About User Experience Design</a>. I especially liked number 8.</p>
<blockquote><p>8. …the role of one person or department<br />
User experience designers are liaisons, not subject matter experts, doctors or any type of magical beings. We don’t have a set of best practices that we can robotically implement, nor do we have all of the answers. Our greatest skill is that we know how to listen. While we can help evangelize the most effective process within your organization, it’s ultimately up to all members of the business to make it a success.</p></blockquote>
<p>Listening is key. Whether it is in training a user how to interact with an application or observing them while the test it, they have a story to tell you. Their problems, fears, challenges and delights are dying to be heard.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/05/10-misconceptions-about-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask them what they think</title>
		<link>http://jeffholmes.com/2009/04/ask-them-what-they-think/</link>
		<comments>http://jeffholmes.com/2009/04/ask-them-what-they-think/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:05:53 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=52</guid>
		<description><![CDATA[Good design it seems can come from one of two places, brilliance or planning. Every generation has its talented designers, but they are few and generally too busy to help the rest of figure out our own problems. Good design doesn&#8217;t have to come from a genius. It can come from your users too. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Good design it seems can come from one of two places, brilliance or planning. Every generation has its talented designers, but they are few and generally too busy to help the rest of figure out our own problems. Good design doesn&#8217;t have to come from a genius. It can come from your users too.</p>
<p>I&#8217;ve been evangelizing about this at my company since before I even new what usability was. I saw people struggling with parts of the software we were developing and I felt for them. I joined the organization as a trainer and had seen people struggle with using off-the-shelf software. It seemed there was little I could do about improving it, but darn it, on tools we were developing, there must be an opportunity to influence how it was being built.</p>
<p>I&#8217;m sure my colleagues found me annoying (they almost said as much) with constantly asking questions along the lines of  &#8220;Why do it we do it this way?&#8221; &#8220;People aren&#8217;t getting this&#8221; , but over time I&#8217;ve begun to have some influence over them on how our applications are built. I didn&#8217;t have much luck though until I began to talk more formally with our users. It&#8217;s not like I had some sort of questionnaire, I just really began asking them serious questions about what they liked and didn&#8217;t like about using the tools we were building for them. Reporting back their responses, I found, added credibility to what I was saying and some validation for my critiques. Slowly, people (management and developers) began to listen.</p>
<p>I&#8217;ve learned that users hold one of the keys to building usable applications. For the most part, they are eager to contribute to the development process; if only you ask. Informally, I&#8217;d say about 90% of the people I ask to help evaluate new tools we are developing, say &#8220;Yes&#8221;. Sometimes it&#8217;s very formal with questionnaires and structured testing, other times it&#8217;s looser with just simple questions like &#8220;What do you think of this?&#8221; or &#8220;Is this something you&#8217;d use?&#8221;</p>
<p>The key action step is to ask. If you don&#8217;t ask for feedback from the outside, the only feedback you&#8217;ll get is from the inside. Certainly you need that internal feedback, but insiders aren&#8217;t the only ones using the tool. Sometimes they never use it. Your users, meaning the people who actually use the application, are the ones you need to be talking to.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/04/ask-them-what-they-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Things</title>
		<link>http://jeffholmes.com/2009/04/shiny-things/</link>
		<comments>http://jeffholmes.com/2009/04/shiny-things/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:48:58 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=34</guid>
		<description><![CDATA[I don’t get these “future PC” concepts that don’t address some of the singular issues we have today. I’m not hearing people clammering for the ability to take pictures everywhere or be so tethered to technology that they cannot make a decision without it. Do people really want to interact with their walls? I can [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t get these “<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=334799">future PC</a>” concepts that don’t address some of the singular issues we have today. I’m not hearing people clammering for the ability to take pictures everywhere or be so tethered to technology that they cannot make a decision without it.</p>
<p>Do people really want to interact with their walls? I can see niche applications for this kind of technology, home automation, graphic design, the military, etc. but for the average user I am grasping at a reason to drink the potion. Are we not all just a bit overwhelmed with technology already? Why can’t we just make what we have better? I want my computer to have instant on…today. How long is it going to take for your wall to boot up in 2019?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/04/shiny-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency and the Financial Crisis</title>
		<link>http://jeffholmes.com/2009/03/transparency-and-the-financial-crisis/</link>
		<comments>http://jeffholmes.com/2009/03/transparency-and-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:52:04 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[financial services]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=38</guid>
		<description><![CDATA[The meltdown of the financial services industry we have seen I think is, in part, a result of unrestrained technological innovation creating an environment of such complexity that very smart people cannot grasp the ramifications of those innovations. That’s not to say that greed and incompetence didn’t also play a role, perhaps greater than ignorance [...]]]></description>
			<content:encoded><![CDATA[<p>The meltdown of the financial services industry we have seen I think is, in part, a result of unrestrained technological innovation creating an environment of such complexity that very smart people cannot grasp the ramifications of those innovations. That’s not to say that greed and incompetence didn’t also play a role, perhaps greater than ignorance or the limits of individuals to understand complex transactions, but I think it is our obligation as usability professionals to advocate passionately for feedback mechanisms that inform the user of both the rewards and risks of a particular decision when one exists.</p>
<p>As professionals we are often pressured to make human computer interactions cheery and pleasant and to defer to the expertise of the user, while those are certainly noble and worthwhile objectives, common sense and ethical considerations also play a role in the design of software applications. Advocating for transparency and full disclosure is good for the customer and the bottom line.</p>
<p>How many of these industry executives would have taken the risks they did had their models balanced the rosy profit potential on equal footing with the potential downside? Likely some would have anyway but I am an optimist when it comes to human nature and I think people are essentially good, moral and ethical. I believe many others would not have risked their companies and reputations had they clearly been presented with all possible outcomes in straightforward and unequivocal terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/03/transparency-and-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Broken</title>
		<link>http://jeffholmes.com/2009/03/this-is-broken/</link>
		<comments>http://jeffholmes.com/2009/03/this-is-broken/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:51:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=36</guid>
		<description><![CDATA[Older, but not dated, talk by Seth Grodin about broken things and the reasons why. Usability issues are all around us. http://sethgodin.typepad.com/seths_blog/2009/04/this-is-broken.html]]></description>
			<content:encoded><![CDATA[<p>Older, but not dated, talk by Seth Grodin about broken things and the reasons why. Usability issues are all around us.</p>
<p>http://sethgodin.typepad.com/seths_blog/2009/04/this-is-broken.html</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/03/this-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google’s Website Optimizer</title>
		<link>http://jeffholmes.com/2009/02/using-google%e2%80%99s-website-optimizer/</link>
		<comments>http://jeffholmes.com/2009/02/using-google%e2%80%99s-website-optimizer/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:53:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jeffholmes.com/?p=40</guid>
		<description><![CDATA[This site has some really useful information about using Google’s Website Optimizer. From a usability standpoint, here are a few items I found interesting: “Poor-man’s eyetracking” “ About 5 seconds into each usability test, ask the person what they have looked at so far. They usually find it easy to tell you. Test stuff that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conversion-rate-experts.com/articles/101-google-website-optimizer-tips/">This site </a>has some really useful information about using <a href="http://services.google.com/websiteoptimizer/">Google’s Website Optimizer</a>.</p>
<p>From a usability standpoint, here are a few items I found interesting:</p>
<ul>
<li>“Poor-man’s eyetracking” “ About 5 seconds into each usability test, ask the person what they have looked at so far. They usually find it easy to tell you.</li>
<li>Test stuff that your usability testees told you to change.</li>
<li>If your website has a “cool” non-conventional layout, try a conventional layout. Conventions are conventions for a reason “ they make it easier for visitors to find what they are looking for.</li>
<li>Use simple straightforward language. No reader is too sophisticated for short simple sentences.</li>
</ul>
<p>There are 101 tips total, the focus is on e-commerce sites, but that doesn’t mean you won’t find them valuable for any kind of site.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffholmes.com/2009/02/using-google%e2%80%99s-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
